Steel Spec | Steel Type | Max Yield | Action |
---|---|---|---|
TM-2011 CR4-140-270-S-GI60/60 | Hot Dipped Galvanized Extra Deep Drawing Quality | 180 MPA | Add Quote |
TM-2011 CR5-110-260-S-GI60/60 | Hot Dipped Galvanized Super Deep Drawing Quality | 170MPA | Add Quote |
TM-2011 HR2-180-270-S-GI60/60 | Hot Dipped Galvanized Deep Drawing Quality (HR) | 290MPA | Add Quote |
TM-2011 HR3-180-270-S-GI60/60 | Hot Dipped Galvanized Special Deep Drawing Quality (HR) | 260 MPA | Add Quote |
TM-2011 CR1-140-270-S-GI60/60 | Hot Dipped Galvanized Drawing Quality | 300 MPA | Add Quote |
TM-2011 CR2-140-270-S-GI60/60 | Hot Dipped Galvanized Deep Drawing Quality | 240 MPA | Add Quote |
TM-2011 CR3-140-270-S-GI60/60 | Hot Dipped Galvanized Special Deep Drawing Quality | 210 MPA | Add Quote |
Industry Articles
Curious about the difference? Consider this. According to Fractory.com: “Hot rolled steel or cold rolled steel – which to choose? One of the crucial parts…
What is the difference between Aluminized Steel and Stainless? According to Study.com: “Steel is a metallic alloy of iron and a few other elements. In…
Did you know steel can be rolled hot and cold? Here’s the difference. According to MachineDesign: “There are many types of steel out there, with…