Steel Spec | Steel Type | Max Yield | Action |
---|---|---|---|
TM-2011 HR-330-580-DP-S-GI60/60 | Hot Dipped Galvanized 330Y DUAL PHASE (HR) | 450 MPA | Add Quote |
TM-2011 CR-700-980-DP-S-GI60/60 | Hot Dipped Galvanized 700Y DUAL PHASE (CR) | 850 MPA | Add Quote |
TM-2011 CR-900-1180-DP-S-GI60/60 | Hot Dipped Galvanized 900Y DUAL PHASE (CR) | 1100 MPA | Add Quote |
TM-2011 CR-1150-1270-DP-S-GI60/60 | Hot Dipped Galvanized 1150Y DUAL PHASE (CR) | N/A | Add Quote |
TM-2011 CR-330-590-DP-S-GI60/60 | Hot Dipped Galvanized 330Y DUAL PHASE (CR) | 430 MPA | Add Quote |
TM-2011 CR-440-780-DP-S-GI60/60 | Hot Dipped Galvanized 440Y DUAL PHASE (CR) | 550 MPA | Add Quote |
TM-2011 CR-590-980-DP-S-GI60/60 | Hot Dipped Galvanized 590Y DUAL PHASE (CR) | 740 MPA | Add Quote |
TM-2011 CR-290-490-DP-S-GI60/60 | Hot Dipped Galvanized 340Y DUAL PHASE (CR) | 380 MPA | Add Quote |
Industry Articles
Curious about the difference? Consider this. According to Fractory.com: “Hot rolled steel or cold rolled steel – which to choose? One of the crucial parts…
What is the difference between Aluminized Steel and Stainless? According to Study.com: “Steel is a metallic alloy of iron and a few other elements. In…
Did you know steel can be rolled hot and cold? Here’s the difference. According to MachineDesign: “There are many types of steel out there, with…