Steel Spec | Steel Type | Max Yield | Action |
---|---|---|---|
TM-2011 CR-700-1050-CP-GI60/60 | Hot Dipped Galvanized 600Y COMPLEX PHASE (CR) | 950 MPA | Add Quote |
TM-2011 CR-850-1180-CP-GI60/60 | Hot Dipped Galvanized 850Y COMPLEX PHASE (CR) | 1050 MPA | Add Quote |
TM-2011 HR-660-760-CP-GI60/60 | Hot Dipped Galvanized 660Y COMPLEX PHASE (HR) | 820 MPA | Add Quote |
TM-2011 CR-570-780-CP-GI60/60 | Hot Dipped Galvanized 400Y COMPLEX PHASE (CR) | 720 MPA | Add Quote |
TM-2011 CR-600-980-CP-GI60/60 | 830 MPA | Hot Dipped Galvanized 450Y COMPLEX PHASE (CR) | Add Quote |
Industry Articles
As detailed in The Piping Mart’s article “Hot Rolling vs Cold Rolling Steel – What’s the Difference?”, steel production involves two key processes: hot rolling…
Stainless Steel 304 vs. 410: Which Is Right for Your Project? As explained in The Piping Mart’s article “Stainless Steel 304 vs 410 – What’s…
As detailed by Steel Explained in their article “Everything You Need to Know About Galvanized Steel,” galvanized steel is a critical material in various industries…