Steel Spec | Steel Type | Max Yield | Action |
---|---|---|---|
TM-2011 CR-700-1050-CP-GI60/60 | Hot Dipped Galvanized 600Y COMPLEX PHASE (CR) | 950 MPA | Add Quote |
TM-2011 CR-850-1180-CP-GI60/60 | Hot Dipped Galvanized 850Y COMPLEX PHASE (CR) | 1050 MPA | Add Quote |
TM-2011 HR-660-760-CP-GI60/60 | Hot Dipped Galvanized 660Y COMPLEX PHASE (HR) | 820 MPA | Add Quote |
TM-2011 CR-570-780-CP-GI60/60 | Hot Dipped Galvanized 400Y COMPLEX PHASE (CR) | 720 MPA | Add Quote |
TM-2011 CR-600-980-CP-GI60/60 | 830 MPA | Hot Dipped Galvanized 450Y COMPLEX PHASE (CR) | Add Quote |
Industry Articles
As explored in Birkbeck Structures’ article “What Are the Applications of Hot Rolled Steel in Construction?”, hot rolled steel has become a foundational material in…
As explained by Corrosionpedia in the article “What Does Hot Rolled Steel Mean?”, hot rolled steel is produced using a high-temperature process that makes the…
As explained by Roller Die + Forming “Hot Rolled Steel vs. Cold Rolled Steel: What’s the Difference in Roll Forming for Manufacturing?”, the choice between…