Steel Spec | Steel Type | Max Yield | Action |
---|---|---|---|
TM-2011 CR1-140-270-S | Cold Rolled Drawing Quality | 300 MPA | Add Quote |
TM-2011 CR2-140-270-S | Cold Rolled Deep Drawing Quality | 240 MPA | Add Quote |
TM-2011 CR3-140-270-S | Cold Rolled Special Deep Drawing Quality | 210 MPA | Add Quote |
TM-2011 CR4-140-270-S | Cold Rolled Extra Deep Drawing Quality | 180 MPA | Add Quote |
TM-2011 CR5-110-260-S | Cold Rolled Super Deep Drawing Quality | 170MPA | Add Quote |
Industry Articles
As explained by Corrosionpedia in the article “What Does Hot Rolled Steel Mean?”, hot rolled steel is produced using a high-temperature process that makes the…
As explained by Roller Die + Forming “Hot Rolled Steel vs. Cold Rolled Steel: What’s the Difference in Roll Forming for Manufacturing?”, the choice between…
As detailed in Wevolver’s article, “Hot Rolled vs. Cold Rolled Steel: A Comparative Analysis,”, hot rolled and cold rolled steel are two key processing methods…