| Steel Spec | Steel Type | Max Yield | Action |
|---|---|---|---|
| TM-2011 CR-500-560-LA-S | Cold Rolled 500Y HSLA (CR) | 600 MPA | Add Quote |
| TM-2011 CR-550-650-LA-S | Cold Rolled 550Y HSLA (CR) | 650 MPA | Add Quote |
| TM-2011 CR-460-520-LA-S | Cold Rolled 460Y HSLA (CR) | 580 MPA | Add Quote |
| TM-2011 CR-340-410-LA-S | Cold Rolled 340Y HSLA (CR) | 430 MPA | Add Quote |
| TM-2011 CR-420-480-LA-S | Cold Rolled 420Y HSLA (CR) | 520 MPA | Add Quote |
Industry Articles
As published by Wevolver in “Hot Rolled vs Cold Rolled Steel: A Comparative Analysis,” hot rolled and cold rolled steel differ primarily in how they…
As described by Corrosionpedia in the article “Cold Rolled Steel Plate,” cold-rolled steel plate is produced by compressing hot-rolled steel at room temperature to achieve…
As outlined by Corrosionpedia in the article “Cold Rolling (CR),” cold rolling is a finishing process where steel is passed through rollers at room temperature…

