Steel Spec | Steel Type | Max Yield | Action |
---|---|---|---|
TM-2011 CR-500-560-LA-S | Cold Rolled 500Y HSLA (CR) | 600 MPA | Add Quote |
TM-2011 CR-550-650-LA-S | Cold Rolled 550Y HSLA (CR) | 650 MPA | Add Quote |
TM-2011 CR-460-520-LA-S | Cold Rolled 460Y HSLA (CR) | 580 MPA | Add Quote |
TM-2011 CR-340-410-LA-S | Cold Rolled 340Y HSLA (CR) | 430 MPA | Add Quote |
TM-2011 CR-420-480-LA-S | Cold Rolled 420Y HSLA (CR) | 520 MPA | Add Quote |
Industry Articles
At MST Steel, we are committed to offering the best quality steel products to our clients. One such product that stands out due to its…
As detailed by Steel Explained in their article “Everything You Need to Know About Galvanized Steel,” galvanized steel is a critical material in various industries…
At MST Steel, we pride ourselves on our extensive knowledge and expertise in the steel industry. Understanding the differences between cold rolled and hot rolled…